When it comes to commenting on the creative efforts of others, lying is polite. Remember that.
Forza Motorsport 3 Storefront
Tuning Setups
| Description | Class | Fastest Lap | Track | by |
|---|---|---|---|---|
| 1969 Nissan Fairlady Z 432 | A | 00:57.518 | Silverstone National Circuit | OnForza |
| #1 Benchmark C-Class Viper | B | 00:37.036 | Benchmark Layout C | OnForza |
| RX-7 Drift Fujumi Kaido | A | 100000 | Fujimi Kaido Full Circuit | OnForza |
| Amalfi Speedster | S | 00:59.085 | Amalfi Coast Full Circuit | OnForza |
| S-Class VW Drag | S | 9.8xx | Benchmark Drag 1/4-mile | OnForza |
| Twisty Track RS200 | A | 00:59.301 | Camino Viejo Full Circuit | OnForza |







